Rahu Kalam today in Kerala
Rahu Kalam depends on local sunrise and sunset, so it shifts by several minutes between Kasaragod and Thiruvananthapuram. Choose a place and date.
All districts on Thursday, 24 September 2026
| Place | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika |
|---|---|---|---|---|---|
| Thiruvananthapuram | 06:11 | 18:17 | 13:45–15:15 | 06:11–07:42 | 09:12–10:43 |
| Kollam | 06:12 | 18:18 | 13:46–15:17 | 06:12–07:43 | 09:14–10:44 |
| Pathanamthitta | 06:11 | 18:17 | 13:45–15:16 | 06:11–07:42 | 09:13–10:44 |
| Alappuzha | 06:13 | 18:19 | 13:47–15:18 | 06:13–07:44 | 09:15–10:45 |
| Kottayam | 06:12 | 18:18 | 13:46–15:17 | 06:12–07:43 | 09:14–10:45 |
| Idukki (Painavu) | 06:11 | 18:17 | 13:44–15:15 | 06:11–07:42 | 09:12–10:43 |
| Kochi (Ernakulam) | 06:13 | 18:19 | 13:47–15:18 | 06:13–07:44 | 09:15–10:46 |
| Thrissur | 06:14 | 18:20 | 13:47–15:18 | 06:14–07:44 | 09:15–10:46 |
| Palakkad | 06:12 | 18:18 | 13:46–15:16 | 06:12–07:43 | 09:13–10:44 |
| Malappuram | 06:14 | 18:20 | 13:48–15:19 | 06:14–07:45 | 09:16–10:47 |
| Kozhikode | 06:15 | 18:21 | 13:49–15:20 | 06:15–07:46 | 09:17–10:48 |
| Kalpetta (Wayanad) | 06:14 | 18:20 | 13:48–15:19 | 06:14–07:45 | 09:16–10:46 |
| Kannur | 06:17 | 18:23 | 13:51–15:21 | 06:17–07:48 | 09:19–10:49 |
| Kasaragod | 06:19 | 18:24 | 13:52–15:23 | 06:19–07:49 | 09:20–10:51 |
| Sabarimala | 06:10 | 18:16 | 13:44–15:15 | 06:10–07:41 | 09:12–10:42 |
| Guruvayur | 06:14 | 18:20 | 13:48–15:19 | 06:14–07:45 | 09:16–10:47 |
How Rahu Kalam is worked out
The time from sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of those parts, and which one depends on the weekday:
- Monday: the second part
- Saturday: the third
- Friday: the fourth
- Wednesday: the fifth
- Thursday: the sixth
- Tuesday: the seventh
- Sunday: the eighth
Yamagandam and Gulika Kalam are fixed the same way with different sequences.
Many people in Kerala avoid starting a journey, signing a document or beginning something new during Rahu Kalam, while regular work carries on as usual. Sunrise here is the moment the upper edge of the Sun appears, corrected for atmospheric refraction.